The Department of Dermatology, Leprosy and Venereology is one of the pioneer department which exels in patient care and academic activities. The Department provides a comprehensive Out Patient services in Dermatology, Venereology, Leprosy and Paediatric Dermatology.Besides it also takes pride in having a seperate Paediatric Dermatology outpatient department. .It also which has inpatient facilities. The Department also provides wholesome care to patients with Psoriasis, Pigmentary disorders, Contact dermatitis, Leprosy, Autoimmune disorders. The Department also runs a cosmetology unit with chemical peels, dermabarasion and LASERS.
Department of Dermatology
Overview
Vision
- To impart evidence based medical education, quality patient care and ethical clinical research to become globally recognized centre of excellence in Dermatology, Venereology & Leprosy.
Mission
- To inculcate clinical skills, professionalism, teaching and leadership skills among undergraduates & postgraduates in Dermatology, Venereology & Leprosy.
- To take part in interdisciplinary activities and develop effective patient collaboration and provide comprehensive health care.
- To strive for excellence in quality patient care and treatment.
- To take active part in implementation of community & national level health programs in leprosy and sexually transmitted diseases.
- To promote clinical research among undergraduates, postgraduates and faculty.
Program Specific Outcomes
UG – Department of Dermatology,Venereology and Leprosy
Generic outcome
To impart knowledge and skills that may enable the students to diagnose and treat common disorders and refer rare diseases or complications/unusual manifestations of common diseases in Dermatology, Venereology and Leprosy.
Program Specific Outcome
1. Understanding of the principles in diagnosis in diseases of the skin, hair, nail and mucosa.
2. Ability to recognize ,diagnose , order appropriate investigations and treat common diseases of the skin including leprosy in primary care setting and refer as appropriate.
3. A syndromic approach to the recognition, diagnosis, prevention, counseling, testing and management of common sexually transmitted diseases including HIV based on national health priorities.
4. Ability to recognize and treat dermatological emergencies including drug reactions and refer as appropriate.
PG – (M.D) Department of Dermatology
At the end of 3 years of post graduate training in Dermatology, Venereology & Leprosy.
1. Student should have knowledge of basic sciences (Anatomy, Physiology, Biochemistry, Microbiology, Pathology and Pharmacology) as applied to Dermatology, Venereology & Leprosy.
2. The Student should acquire in-depth knowledge of his subject including recent advances.
3. The student should be fully conversant with the bedside procedures(diagnostic and therapeutic) and having knowledge of latest diagnostics and therapeutics available.
4. Student should have acquired practical and procedural skills related to the subject.
5. Critically evaluate, initiate investigation and clinically manage cases in Dermatology, Venereology and Leprosy with the help of relevant investigations.
6. Should plan and advise measures for the prevention and rehabilitation of patients with various dermatological conditions.
7. Able to ensure the implementation of National Health Programmes, particularly in sexually transmitted diseases (STD) and leprosy.
8. Acquire training skills in research methodology, professionalism, attitude and communication skills.
9. Student should learn the basic methodology of teaching and develop competence in teaching medical/paramedical students.
10. Should develop problem solving skills to deal with complex problems that arise in management of dermatological disorders.
Faculty List
Name | Designation |
Dr. Karthikeyan. K | Professor |
Dr. Ramchander Darak | Professor |
Dr.Vijayasankar. P | Assistant Professor |
Dr. M.S. Gowtham | Assistant Professor |
Dr. Aravind Baskar. M | Assistant Professor |
Dr. Suganya. R | Senior Resident |
Dr. Abishek Kumar | Senior Resident |
Dr. Alla Akhila | Junior Resident |
Dr. Ragul Raj E | Junior Resident |
Dr. Sivasankari R | Junior Resident |
Dr. Varshini A | Junior Resident |
Dr. Mira Tharani S | Junior Resident |
Dr. Pavithren T | Junior Resident |
Dr. Soumiya @ Amirdambigai I | Junior Resident |
Dr. Youvalakshmi S | Junior Resident |
Dr. Bhuvana | Junior Resident |
Dr. Shruti Ganesh | Junior Resident |
Dr. Pulimi Manogna | Junior Resident |
Dr. Vanila. M | Junior Resident |
Facilities
Instruments Available | Diseases Treated |
PUVA chamber, Narrowband UVB, Spot NBUVB Comb | Psoriasis , vitiligo etc |
Electro Cautery Chemical Cautery Liquid Nitrogen Cryotherapy | Warts, molluscum |
Punch grafting and suction blister equipments | Vitiligo |
Dermabrasion Unit | Acne scars |
Iontophoresis Unit | Palmoplantar hyperhidrosis |
Dermojet | Keloids |
PRP - Centrifuge | Acne scars, Chronic nonhealing ulcers, Androgenetic alopecia |
LASERS - Fractional Co2 Laser, Diode Laser and NdYAG Laser | Acne scars, hair removal, tattoo removal |
DIAGNOSTIC FACILITIES AVAILABLE | |
Facility for staining for AFB ( Mycobacterium Leprae) Facility for various staining techniques – Tissue / fluid smears | |
Woods Lamp | |
Facility for Patch Testing | |
Derma scope | |
Dark ground microscopy |
Cosmetology:
The department provides a comprehensive cosmetology care which includes a wide spectrum of dermatological problems
The Lasers and peels provides a cost effect cosmetology care. The cosmetology problems treated include
- Acne scars
- Scars
- Hyperpigmentation
- Melasma
- Vascular nevus
- Nevus
- Hair removal
- Facial rejuvenation
- Facial dystrophy
The Vitiligo surgery is a special unit which takes care of surgical management of vitiligo.
S.No | NAME OF THE INSTRUMENT |
1 | Triple Wave Length Diode Laser With Pico |
2 | Akira – Q – Switched Nd Yag Laser |
3 | Futura Rf 30 Rf Excited Co2 Laser |
4 | Sakura Diode Laser |
5 | Photo Therapy Hole Body |
6 | Spot Nbuvb |
7 | Computer |
8 | Medical Microscope ( Olympus) |
9 | Radio Frequency |
10 | Prp Centrifuge |
11 | Motorise Derma Brader With Variable Foot Switch |
12 | Microscope |
13 | Microdermbrasion Dermopeal Gold |
14 | Suction Bliser Apparatus |
15 | Electrocautery |
16 | Digital Iontophoresis |
17 | Dark Filed Condensor |
18 | Dermajet |
19 | Liquid Nitrogen Cryo Mini Ml Double Seal System |
20 | Needle Burner |
21 | O – H Projector |
22 | Sterlizer |
23 | Weighing Machine |
Special Clinics
Special clinics function on certain specific days to give special care to certain common diseases such as vitiligo, psoriasis, leprosy, contact dermatitis. The schedule is as follows.
Name of the Clinic | Weekday/s |
1) Vitiligo Clinic | Monday |
2) Psoriasis Clinic | Thursday |
3) Autoimmune disease clinic | Tuesday |
4) Vesiculobullous diseases | Friday |
5) Hansen’s clinic | Tuesday |
6) STD Clinic | Daily |
7) Pigmentary Clinic | Monday |
8) Any other Allergic contact dermatitis | Wednesday |
Academics
Department Activities
Undergraduate training
Includes both clinical classes and didactic lectures based on the syllabus prescribed by the NMC. The didactic lecture are scheduled weekly on 6th & 7th Semester.
6th Semester | Wednesday& Saturday |
7th Semester |
Clinical posting
The clinical postings are as scheduled as follows
4th Semester | 2 weeks |
6th Semester | 2 weeks |
8th Semester | 2 weeks |
The didactic lectures cover varied topics as prescribed by the National Medical Council. Besides lecture other methodology of teaching as role play, clinical quiz and group discussion are adopted to inpatient student’s better knowledge of subject. Further modular teaching on Venereology, HIV, Leprosy, Connective tissue disorders is conducted to impart comprehensive knowledge to students. Image based teaching is another novel idea which has received wide acclaim.
Internship training
The interns are trained in proper clinical examination; elicit and interpret physical finding, and diagnose common dermatological disorders. They are also trained to perform simple, routine investigative procedures for making bedside diagnosis, specially the examination of scraping for fungus, preparation of slit smears and staining for AFB for leprosy patient and for STD cases. They are also trained to take a skin biopsy for diagnostic purpose. Manage common diseases recognizing the need for referral for specialized care in case of inappropriateness of therapeutic response.
Post Graduate training
Training of Postgraduates is an important part of departmental activates. The post graduates undergo full time residency program. The objective of the training course in MD Dermatology, Venereology & Leprosy are –
- Diagnose and manage independently common skin disease, sexually transmitted disease and leprosy.
- Manage independently and efficiently all medical emergencies related with skin, leprosy and venereal disease.
- Adopt preventive measures at individual and community levels against communicable and non – communicable skin, Venereal disease and leprosy.
- Teach requisite knowledge to the under graduate medical students.
- To teach laboratory skills to other medical / paramedical team members.
- Adopt a compassionate attitude towards the patients (and their families) under his / her charge.
- To inculcate the principles of research methodology, so as to enable the resident to write scientific paper for thesis, publication in reputed journals and presentation in national and international conferences.
Teaching program
Academics are of paramount importance in our postgraduate residency program. Acquisition of practical competencies being the keystone of postgraduate medical education, postgraduate training is skill – oriented. Learning in postgraduate programe is essentially self-directed and primarily emanating from clinical and academic work. The formal sessions are merely meant to supplement this core effect.
Teaching methods
- Bedside Teaching Round
- Histopathology session
- Seminar
- Symposium
- Journal Club
- Case Discussion
- Short talks
- Group discussion
- Drug review
- Central session (held in hospital auditorium regarding various topics like CPC, Guest lectures, Student seminars, Grand Round, Sessions on basic sciences, Biostatistics, Research Methodology, Health economics, medical ethics and legal issues)
Teaching Schedule
Monday | Tuesday | Wednesday | Thursday | |
I week | Symposium | Symposium | Long case presentation | Short talk |
II week | Seminar | Journal club | Short case presentation | Dermatopathology |
III week | Symposium | Symposium | Spotter discussion | Drug review |
IV week | Seminar | Journal club | Dermatopathology | QUIZ |
- All sessions are supervised by faculty members. It is mandatory for all postgraduates to attend the sessions.
- All the teaching sessions are assessed by the faculty members and the peers at the end of the session.
Research
S. No | Title of the paper | Name of the author (First/corresponding) | Year of Publication | Name of the journal | Date of Acceptance | Date of publication | ISSN number | Link of the recognition in UGC enlistment of the Journal | Name of the indexing database | Type |
1 | Treatment of scabies: newer perspectives. | Karthikeyan K | · 2005 | Postgrad Med J | 12.04.2004 | 07.01.2005 | Print ISSN 0022-3859, CD ISSN 0972-2823 | https://doi.org/10.1136/pgmj.2003.018390 | Embase Medline PubMed Central SCOPUS Web of science | International |
2 | Scabies in children | Karthikeyan K | · 2007 | Arch Dis Child Educ Pract Ed | - | - | 0003 -9888 (print) 1468-2044 (web) | http://dx.doi.org/10.1136/adc.2005.073825 | Medline PubMed Central SCOPUS EMBASE | International |
3 | Recent advances in management of genital ulcer disease and anogenital warts | Karthikeyan K | · 2008 | · Dermatol Ther | - | 28.06.2008 | ISSN 1396-0296 | https://doi.org/10.1111/j.1529-8019.2008.00191.x | Medline PubMed EBSCO Embase | International |
4 | Tonsuring: Myths and facts | Karthikeyan K. | · 2009 | Int J Trichology | - | Jan-Jun 2009 | 0974 - 7753, 0974 - 9241 | DOI: 10.4103/0974-7753.51927 | DOAJ PubMed Central SCOPUS | International |
5 | Rural child health | Bell E, Merrick J. | · 2009 | · Int J Child Health and Hum Dev | - | - | ISSN: 1939-5965 | Volume 2, Issue 2-Spec, pp. 85-87 | Medline PubMed Central SCOPUS EMBASE EBSCO | International |
6 | Crusted scabies | Karthikeyan K | · 2009 | Indian J Dermatol Venereol Leprol | - | July-August 2009 | ISSN 0378-6323, E-ISSN 0973-3922 | DOI: 10.4103/0378-6323.53128 | SCOPUS Medline EMBASE Index Medicus | Indian |
7 | Norwegian scabies in a malnourished young adult: a case report. | Subramaniam G, Karthikeyan K, Duraipandian J, Rengasamy G. | · 2010 | · .J Infect Dev Ctries | 15.01.2010 | 05.09.2010 | 1972-2680 | DOI: https://doi.org/10.3855/jidc.578 | PubMed Medline SCOPUS | International |
8 | Madarosis: a marker of many maladies | Kumar A, Karthikeyan K | · 2012 | Int J Trichology | - | Jan-Mar 2012 | 0974 - 7753, 0974 - 9241 | DOI: 10.4103/0974-7753.96079 | DOAJ PubMed Central SCOPUS | International |
9 | Double trouble: a case of von Recklinghausen's disease with coexistent lepromatous leprosy | Karthikeyan K, Latchoumibady K, Sowmya S. | · 2012 | · J Infect Dev Ctries | 18.10.2010 | 30.11.2011 | 1972-2680 | DOI: https://doi.org/10.3855/jidc.1393 | PubMed MEDLINE SCOPUS | International |
10 | Doxycycline induced generalized bullous fixed drug eruption - A case report. | Nitya S, Deepa K, Mangaiarkkarasi A, Karthikeyan K. | · 2013 | J Young Pharm | 03.12.2013 | Available online 25 December 2013 | Print ISSN 0975-1483 Online ISSN 0975-1505 | doi: 10.1016/j.jyp.2013.12.001 | EBSCO | Indian |
11 | Integrated modular teaching in undergraduate medicine | Karthikeyan K, Kumar A, Rajagovindan D. | · 2014 | · The National Medical Journal of India | - | March 2014 | 0970-258X | https://www.researchgate.net/publication/269182306_Integrated_modular_teaching_in_undergraduate_medicine | PubMed | Indian |
12 | Integrated modular teaching in dermatology for undergraduate students: A novel approach | Karthikeyan K, Kumar A | 2014 | Indian Dermatol Online J | - | July-September 2014 | 2249-5673 | DOI: 10.4103/2229-5178.137774 | DOAJ PubMed Central SCOPUS Web of Science | Indian |
13 | A typical Becker's nevus at an atypical site in a female child | Kumar GR, Karthikeyan K, Sengottian KL, Tejaswi C | 2014 | Indian JPaed Dermatol | - | September-December 2014 | ISSN: Print- 0019-5154, Online - 1998-3611 | DOI: 10.4103/2319-7250.143668 | DOAJ Web of Science | Indian |
14 | Role of Clinical Images Based Teaching as a Supplement to Conventional Clinical Teaching in Dermatology | Kumar GR, Madhavi S, Karthikeyan K, Thirunavakarasu MR. | 2015 | Indian J Dermatol | July 2015 | Print- 0019 - 5154 | DOI: 10.4103/0019-5154.169125 | SCOPUS Medline EMBASE Index Medicus | Indian | |
15 | Giant café au lait macule in an infant | Tejaswi C, Rangaraj M, Karthikeyan K | 2015 | Indian JPaed Dermatol | - | Oct-Dec 2015 | ISSN: Print- 0019-5154, Online - 1998-3611 | DOI: 10.4103/2319-7250.165672 | DOAJ Web of Science | Indian |
16 | Necessity of Compulsory Screening of Adolescents for Color Vision Deficiency in Schools | Kumar A, Kalaiselvan G, Karthikeyan K | 2015 | Journal of the Indian Medical Association | - | September 2015 | ISSN 0019-5847 | Journal of the Indian Medical Association, Vol. 113, No. 9, September 2015 | Index Meducs (USA) Scopus | Indian |
17 | Ram's Horn Nail - Giant Onychomatricoma Treated by Complete Surgical Excision- A Rare Case Report. | Saranya M, Saritha M, Karthikeyan K | 2015 | Indian J Dermatol | August 2014 | - | Print- 0019-5154 | DOI: 10.4103/0019-5154.164442 | SCOPUS Medline EMBASE Index Medicus | Indian |
18 | A retrospective analysis of dermatoses in the perimenopausal population attending a tertiary care centre in South India. | Aboobacker S, Saritha M, Karthikeyan K | 2015 | J Midlife Health | - | Jul-Sep | 0976 - 7819, 0976 - 7800 | DOI: 10.4103/0976-7800.165591 | DAOJ PubMed SCOPUS Web of Science | Indian |
19 | Double trouble: Cyclosporine-induced thrombocytosis in a patient with methotrexate toxicity: Are they related? | Tejaswi C, Mohanan S, Murugaiyan R, Karthikeyan K | 2015 | J Pharmacol Pharmacother | 22.01.2015 | July-September 2015 | 0976 - 500X, 0976 - 5018 | DOI: 10.4103/0976-500X.162005 | SCOPUS Web of Science | Indian |
20 | Osler's sign revisited | Kumar A, Karthikeyan K, Vyas MT | 2015 | Indian Dermatol Online J | - | July-August 2015 | 2249-5673 | DOI: 10.4103/2229-5178.160302 | DOAJ Web of Science PubMed Central SCOPUS | Indian |
21 | Histoid leprosy | Karthikeyan K | 2015 | Am J Trop Med Hyg | - | - | 0002-9637 | doi:10.4269/ajtmh.14-0658 | Medline PubMed Central Index Medicus | International |
22 | Telmisartan aggravates pustular psoriasis | Keerthi S, Rangaraj M, Karthikeyan K | 2015 | J Pharmacol Pharmacother | 31.10.2014 | April-June 2015 | 0976 - 500X, 0976 - 5018 | DOI: 10.4103/0976-500X.155492 | SCOPUS Web of Science | Indian |
23 | Crusted scabies presenting as palmoplantar psoriasis in Down's syndrome | Murugaiyan R, Sengottian KL, Karthikeyan K. | 2015 | Indian Dermatol Online J | - | - | 2249-5673 | DOI: 10.4103/2229-5178.153025 | DOAJ PubMed Central SCOPUS Web of Science | Indian |
24 | Dermatitis neglecta-to be remembered, not neglected! | Saritha M, Karthikeyan K | 2015 | Indian Dermatol Online J | - | - | 2249-5673 | DOI: 10.4103/2229-5178.153024 | DOAJ PubMed Central SCOPUS Web of Science | Indian |
25 | Talon noir: A mirage of melanoma | Keerthi S, Madhavi S, Karthikeyan K | 2015 | Pigment Int | - | - | P-ISSN: 2349 - 5782 | https://www.researchgate.net/publication/281163320_Talon_noir_A_mirage_of_melanoma | DAOJ | International |
26 | Penile cutaneous horn: An enigma-newer insights and perspectives. | Karthikeyan K | 2015 | Indian J Sex Transm Dis AIDS. | - | - | 0253-7184 (print) 1998-3816 (web) | DOI: 10.4103/0253-7184.156692 | SCOPUS PubMed Central Web of Science Medline | Indian |
27 | Dowling – Degos disease with mutations in POFUT1 is clinicopathologically distinct from reticulate acropigmentation of Kitamura | Kono M, Suganuma M, Takama H, Zarzoso I, Saritha M, Bodet D, Aboobacker S, Karthikeyan K, Suzuki T, Tomita Y, Sugiura K, Akiyama M. | 2015 | Br J Dermatol | - | 01.08.2015 | 0007 - 0963, 1365 - 2133 | https://doi.org/10.1111/bjd.13702 | Medline PubMed (NLM) EBSCO Embase | International |
28 | Pregnancy-Associated Sweet's Syndrome: A Rare Clinical Entity. | Sankar M, Karthikeyan K | 2016 | J Obstet Gynaecol India | 29.10.2015 | online: 17 December 2015 | 0975-6434 | DOI 10.1007/s13224-015-0816-4 | EBSCO EMBASE | Indian |
29 | Assessment of the quality of life indices in adolescents with Acne vulgaris | Cherukuri T, Murugaiyan R, Karthikeyan K | 2016 | International Journal of Medical Science and Public Health | 03.04.2016 | - | 2277-338X (Online) | doi: 10.5455/ijmsph.2016.15032016458 | PubMed Medline | International |
30 | Cutaneous manifestations of chronic alcoholism: a cross sectional study in a tertiary care center in South India | Sengotuven KL, Murugaiyan R, Karthikeyan K | 2016 | India. Int JResearch | 01.10.2016 | October-December 2016 | 2454-8707 | DOI: http://dx.doi.org/10.18203/issn.2455-4529.IntJResDermatol20163510 | Index Corpernicus | International |
31 | Weekly injection of histaglobulin produces long-term remission in chronic urticaria: A prospective clinical study | Rajesh G, Keerthi S, Karthikeyan K Venkatesan M | 2016 | Indian J Pharmacol | 20.04.2016 | - | 0253-7613 | DOI: 10.4103/0253-7613.182884 | Medline SCOPUS PubMed Web of Science | Indian |
32 | Drawstring lichen planus: A unique case of Koebnerization | Kumara L, Rangaraj M, Karthikeyan K. | 2016 | Indian Dermatol Online J | - | May – June 2016 | 2249-5673 | DOI: 10.4103/2229-5178.182368 | DOAJ PubMed Central SCOPUS Web of Science | Indian |
33 | Disseminated Herpes Zoster-A Case Report | Saranya M, Karthikeyan K, Rajesh G | 2016 | RGUHS Journal of Medical Sciences | 17.04.2016 | 30.04.2016 | 2581-7248 | DOI:10.26463/rjms.6_2_1 | - | Indian |
34 | One Drug-Two Similar Reactions. Report of cases of Ciprofloxacin induced Stevens-Johnson Syndrome and Bullous fixed drug eruption. | Nagakeerthana S, Rangaraj M, Karthikeyan K | 2016 | Journal of Young Pharmacists | - | Apr-Jun, 2016 | 0975-1483 0975-1505 | DOI: 10.5530/jyp.2016.2.22 | EBSCO | Indian |
35 | Apocrine hidrocystoma arising from nevus sebaceous on the scalp | Tejaswi C, Rangaraj M, Karthikeyan K. | 2016 | Indian Dermatol Online J. | - | Mar-Apr 2016 | 2249-5673 | doi: 10.4103/2229-5178.178088 | DOAJ PubMed Central SCOPUS Web of Science | Indian |
36 | Paracetamol suppository induced allergic contact dermatitis. | Murugaiyan R, Karthikeyan K | 2016 | Indian J Paed Dermatol | - | - | 2319-7250 | DOI: 10.4103/2319-7250.173148 | DOAJ Web of Science | Indian |
37 | Response Shift Bias in Pre- and Post-test Studies. | Gurumoorthy Rajesh Kumar, Sankar Madhavi, Karthikeyan K, MR Thirunavakarasu | 2016 | Indian J Dermatol | November 2015 | - | Print- 0019-5154, Online - 1998-3611 | doi: 10.4103/0019-5154.174038. | SCOPUS Medline EMBASE Index Medicus | Indian |
38 | Propylthiouracil in treating psoriasis, a promise that failed: A hospital-based prospective study of propylthiouracil in the treatment of psoriasis. | Rangaraj M, Karthikeyan K. | 2016 | Journal of Pharmaceutical Negative Results | - | Jan-Dec 2016 | Print -0976-9234, Online - 2229-7723 | DOI: 10.4103/0976-9234.177046 | SCOPUS Web of Science | Indian |
39 | A Lagging Lock: Hair Cycle Abnormalities in Follicular Vitiligo? | Gopinath H, Karthikeyan K, Valeti M | 2017 | Int J Trichology | - | July - September 2017 | 0974-7753 | DOI: 10.4103/ijt.ijt_42_17 | DOAJ PubMed Central SCOPUS | International |
40 | Paederus dermatitis | Karthikeyan K, Kumar A. | 2017 | Indian J Dermatol Venereol Leprol | June 2016 | luly-August 2017 | doi: 1 0.4 1 0310378-6323.198441 | SCOPUS MEDLINE EMBASE Index Medicus | Indian | |
41 | Laugier-Hunziker syndrome: A diagnostic dilemma?. | Aboobacker S, Karthikeyan K, Naha S, Nair LV, Bava A, Sherjeena B. | 2017 | Journal of Surgical Dermatology | 17.02.2017 | 04.05.2017 | 2424-9165 | doi: 10.18282/jsd.v2.i3.120 | National Library Board | International |
42 | Ichthyosis Follicularis, Alopecia, and Photophobia Syndrome. | Nagakeerthana S, Rangaraj M, Karthikeyan K. | 2017 | Int J Trichology | - | April-June 2017 | 0974-7753 | DOI: 10.4103/ijt.ijt_69_16 | DOAJ PubMed Central SCOPUS | International |
43 | Bowen's disease: Two case reports of a giant and dwarf lesions | Nagakeerthana S, Rajesh G, Madhavi S, Karthikeyan K. | 2017 | J Cancer Res Ther | - | April-June 2017 | 0973-1482 (print) 1998-4138 (web) | DOI: 10.4103/0973-1482.187237 | DOAJ SCOPUS Web of Science MEDLINE | Indian |
44 | Changing trends of leprosy in post elimination Era-A study from an endemic area. | Murugaiyan R, Saravanan G, Karthikeyan K | 2017 | Indian J Lepr | 30.12.216 | - | 2549395 | https://www.researchgate.net/publication/318771764_Changing_trends_of_leprosy_in_post_elimination_Era_-A_study_from_an_endemic_area | SCOPUS | Indian |
45 | Papulonecrotic tuberculid | Meghana V, Saravanan G, Karthikeyan K | 2017 | Am J Trop Med Hyg | - | 08.11.2017 | 0002-9637 | doi:10.4269/ajtmh.17-0377 | Medline PubMed Central Index Medicus | International |
46 | A case control study of vitamin D levels in patients with vitiligo. | Prakash D, Karthikeyan K. | 2017 | Int J Res Dermatol | 23.12.2016 | January-March 2017 | 2455-4529 | DOI: http://dx.doi.org/10.18203/issn.2455-4529.IntJResDermatol20170796 | Index Corpernicus Google Scholar | International |
47 | Melasma and hypothyroidism: conflicting coexistence. | Aboobacker S, Karthikeyan K | 2017 | J Clin Exp Dermatol | 23.10.2017 | 27.10.2017 | 03076938, 13652230. | DOI: 10.4172/2155-9554.1000429 | PubMed Medline EBSCO | International |
48 | Ichthyosis Follicularis, Alopecia, and Photophobia Syndrome | Nagakeerthana S, Rangaraj M, Karthikeyan K. | 2017 | Int J Trichology | - | April-June 2017 | 0974-7753 | DOI: 10.4103/ijt.ijt_69_16 | PubMed Central DOAJ SCOPUS Web of Science | Indian |
49 | A clinical study of cutaneous and mucosal manifestations in patients with chronic renal failure on hemodialysis. | Mohamed Rafeek M, Karthikeyan K | 2017 | IntJ Research | 18 February 2017 | 23.02.2017 | ISSN: 0342-5282 ; Online ISSN: 1473-5660 | DOI: https://doi.org/10.18203/issn.2455-4529.IntJResDermatol20170799 | Index Corpernicus Google Scholar | International |
50 | Tackling scabies: novel agents for a neglected disease. | Gopinath H, Aishwarya M, Karthikeyan K. | 2018 | Int J Dermatol | - | Epub 2018 Apr 16. | 00119059, 13654632. | doi: 10.1111/ijd.13999 | MedLine Pubmed EBSCO Publishing | International |
51 | LEOPARD syndrome with late onset lentigines: A rarity. | Nagakeerthana S, Madhavi S, Karthikeyan K. | 2018 | Indian JPaedDermatol | - | July-September 2018 | 2319-7250 | DOI: 10.4103/ijpd.IJPD_4_17 | DAOJ Web of Science | Indian |
52 | Occult dysraphism presenting with acro-osteolysis | Gopinath H, Valeti M, Karthikeyan K | 2018 | Pediatr Dermatol | - | 06.04.2018 | 1525 1470 , 0736 8046 | https://doi.org/10.1111/pde.13490 | PubMed Medline Embase | International |
53 | Hypotrichosis in a Child with Olmsted Syndrome. | Polly D, Gopinath H, Karthikeyan K. | 2018 | Indian Dermatol Online J | September 2017 | January‑February 2018 | 2229 - 5178 | DOI: 10.4103/idoj.IDOJ_10_17 | DAOJ Web of Science | Indian |
54 | Acral porokeratosis associated with anonychia. | Rajesh G, Devan P, Keerthi S, Karthikeyan K. | 2018 | Indian J Dermatol Venereol Leprol | June 2017 | January-February 2018 | Print ISSN - 0378 - 6323 E - ISSN - 0973 - 3922 | DOI: 10.4103/ijdvl.IJDVL_940_16 | SCOPUS MEDLINE EMBASE Index Medicus | Indian |
55 | Turmeric: A condiment, cosmetic and cure | Gopinath H, Karthikeyan K | 2018 | Indian J Dermatol Venereol Leprol | August 2017 | January-February 2018 | Print ISSN - 0378 - 6323 E - ISSN - 0973 - 3922 | DOI: 10.4103/ijdvl.IJDVL_1143_16 | SCOPUS MEDLINE EMBASE Index Medicus | Indian |
56 | Prevalence and molecular characterization of human herpes virus 6 and 7 in patients with pityriasis rosea using polymerase chain reaction in a tertiary care hospital, Puducherry | R Murugaiyan, Karthikeyan K, B Rangasamy | 2019 | International Journal of Research in Dermatology | 10.10.2019 | October - December 2019 | 2455 - 4529 | DOI: http://dx.doi.org/10.18203/issn.2455-4529.IntJResDermatol20194632 | Index Copernicus | International |
57 | Oral lichen planus with linear lichen planus: a rare association | N. Padmapriya, Karthikeyan K | 2019 | International Journal of Research in Dermatology | 07.02.2019 | April - June 2019 | 2455 - 4529 | DOI: http://dx.doi.org/10.18203/issn.2455-4529.IntJResDermatol20191776 | Index Copernicus | International |
58 | Spontaneously regressing acral congenital leucoderma | Lavanya Baby Mathew , Hima Gopinath , Karthikeyan K | 2019 | Australasian Journal of Dermatology | - | Epub 2019 Apr 14 | 1440 - 0960 | doi: 10.1111/ajd.13055 | Medline PubMed Central Index Medicus | International |
59 | Evaluation of Vitamin D Status, Selenium & CRP Level in Psoriasis. Highlights on Medicine and Medical Science. | S. Sumathi, S. Vinod Babu, Karthikeyan K | 2019 | International Journal of Research in Dermatology | 23.10.2019 | January - February 2020 | 2455 - 4529 | DOI: http://dx.doi.org/10.18203/issn.2455-4529.IntJResDermatol20195681 | Index Copernicus | International |
60 | How Atopic is Prurigo in the Tropics?: An Etiological Survey in South India | M. Saranya, M. Saritha, Karthikeyan K, T. Mangaiyarkarasi | 2019 | Indian Dermatology Online Journal | 01-05-2018 | 04.11.2019 | 2229 - 5178 | doi: 10.4103/idoj.IDOJ_82_18 | Medline PubMed Central Index Medicus | Indian |
61 | Summer-Associated Dermatitis: A Cross-Sectional Study of a Unique Eczematous Dermatosis in South India | Gurumoorthy Rajesh, Mohamed Rafeek, Karthikeyan K | 2019 | Indian Journal of Dermatology | 01-08-2018 | 04.11.2019 | Print ISSN - 0019 - 5154 Online ISSN - 1998 - 3611 | doi: 10.4103/ijd.IJD_668_16 | SCOPUS MEDLINE EMBASE Index Medicus | Indian |
62 | Kissing Lesions in Paederus Dermatitis | Vijayasankar P Gopinath H, Karthikeyan K | 2019 | American Journal of Tropical Medicine and Hygine | - | 24.02.2019 | 14761645 , 000029637 | doi: 10.4269/ajtmh.19-0109 | Medline PubMed Central Index Medicus | International |
63 | Correlation Of Acanthosis Nigricans And Acrochordons With Insulin Resistance-A Case Control Study | G Subramanian, TV Teja, Karthikeyan K | 2019 | Paripex - Indian Journal of Research | - | 01-09-2019 | 2250 - 1991 | DOI : 10.36106/paripex | Index Medicus | Indian |
