Sl.No. | Reg. No. | Name | Department |
1 | 14770325 | SHREYA BISWAL | MBBS Topper |
2 | 14770302 | RAGHUL. S | MBBS First year |
3 | 14770279 | NAVEEN KUMAR. A | Pharmacology |
4 | 14770263 | M S ANUGRAHA | General Medicine |
5 | 14770332 | SOUNDARYA DEVI. P | Paediatrics |
6 | 14770350 | ANANDA BALAJI. S | Obstetrics and Gynaecology |
UG University Gold Medal
University Gold Medal 2014
University Gold Medal 2013
Sl.No. | Reg. No. | Name | Department |
1 | 13770336 | VENGADESH @ GUNALAN. M | MBBS First year |
2 | 13770336 | VENGADESH @ GUNALAN. M | Anatomy |
3 | 13770226 | GARLAPATI ADITYA GANESH | Physiology |
4 | 13770329 | UPASANA MUKHERJEE | Community Medicine |
5 | 13770240 | HEMAVATHY. V | ENT |
6 | 13770240 | HEMAVATHY. V | General Surgery |
7 | 13770314 | SIVALAKSHMI. R | Paediatrics |
University Gold Medal 2012
Sl.No. | Reg. No. | Name | Department |
1 | 12770275 | NANDHINI. S | MBBS Topper |
2 | 12770259 | KISHOR. S | MBBS First Year |
3 | 12770316 | SHANTHAKUMAR. R | Physiology |
4 | 12770259 | KISHOR. S | Biochemistry |
5 | 12770275 | NANDHINI. S | Pharmacology |
6 | 12770206 | AKSHAYA. S | Pathology |
7 | 12770209 | ANUPRIYA. A | Microbiology |
8 | 12770344 | VINODHA. C | ENT |
9 | 12770275 | NANDHINI. S | General Medicine |
10 | 12770259 | KISHOR. S | Paediatrics |
University Gold Medal 2011
Sl.No. | Name | Department |
1 | DIVYALAKSHMI. C | MBBS Topper |
2 | DIVYALAKSHMI. C | Physiology |
3 | BHAGYA LAKXMI. C | Biochemistry |
4 | DIVYALAKSHMI. C | Pharmacology |
5 | DIVYALAKSHMI. C | Pathology |
6 | DIVYALAKSHMI. C | Forensic Medicine |
7 | DIVYALAKSHMI. C | Community Medicine |
8 | DIVYALAKSHMI. C | ENT |
9 | SHARMI. B | General Medicine |
10 | SIBHISRIVATHSAN. T | General Surgery |
11 | DIVYALAKSHMI. C | Obstetrics and Gynaecology |
12 | DIVYALAKSHMI. C | Paediatrics |
University First Rank | ||
1 | ABHISHEK K PHILIP | Biochemistry |
University Gold Medal 2010
Sl.No. | Name | Department |
1 | DIVYALAKSHMI. C | MBBS Topper |
2 | DIVYALAKSHMI. C | Physiology |
3 | BHAGYA LAKXMI. C | Biochemistry |
4 | DIVYALAKSHMI. C | Pharmacology |
5 | DIVYALAKSHMI. C | Pathology |
6 | DIVYALAKSHMI. C | Forensic Medicine |
7 | DIVYALAKSHMI. C | Community Medicine |
8 | DIVYALAKSHMI. C | ENT |
9 | SHARMI. B | General Medicine |
10 | SIBHISRIVATHSAN. T | General Surgery |
11 | DIVYALAKSHMI. C | Obstetrics and Gynaecology |
12 | DIVYALAKSHMI. C | Paediatrics |
University First Rank |
||
1 | ABHISHEK K PHILIP | Biochemistry |
University Gold Medal 2009
Sl.No. | Name | Department |
1 | SAKTHI ABIRAMI. S | MBBS Topper |
2 | MAGESH. P | First year |
3 | ARULSELVAN. A | Anatomy |
4 | MAGESH. P | Biochemistry |
5 | ANDAL PRIYANKA. B | Ophthalmology |
6 | MAHA RANI @ MAHA SWETHA. J | ENT |
7 | ANDAL PRIYANKA. B | General Medicine |
8 | SAKTHI ABIRAMI. S | OBG |
University First Rank |
||
1 | SAKTHI ABIRAMI. S | Physiology |
2 | GUNASRI. K | Biochemistry |
3 | DEVI ANU. K | Pharmacology |
4 | MAGESH. P | Pathology |
University Gold Medal 2008
Sl.No. | Name | Department |
1 | GOPALAKRISHNAN. E | IV Year University First |
2 | DHANIKA SURESH | Biochemistry |
3 | BALAMURUGAN. T | Microbiology |
4 | GOPALAKRISHNAN. E | Ophthalmology |
5 | ANBARASAN. S | ENT |
6 | VAITHISWARAN. A | General Surgery |
7 | BALAMURUGAN. T | Paediatrics |
University First Rank |
||
1 | ANBARASAN. S | Pharmacology |
2 | BALAMURUGAN. T | Pathology |
University Gold Medal 2007
Sl.No. | Name | Department |
1 | ANISHA MOHAN.P | Biochemistry |
2 | DISHITA.P | Community Medicine |
3 | MANJU.N | Ophthalmology |
4 | LAKSHMIPRIYA.T.N | ENT |
5 | KARTHIKA VIMAL.CH | Paediatrics |
University First Rank |
||
1 | RIZWANA FIRDOSE. S.N | Pathology |
2 | KARTHIKA VIMAL. CH | Pharmacology |
3 | NIVEDHAN SUNDARAM | Biochemistry |
4 | SRIDURGA | Biochemistry |
University Gold Medal 2006
Sl.No. | Name | Department |
1 | Dr. JAKANATTANE. V | Overall Topper |
2 | Dr. JAKANATTANE. V | General Medicine |
3 | Dr. BANDHAVI KARRI | OBG |
4 | Dr. VAISHNAVI DEVI. V | Paediatrics |
5 | Dr. SINDUJA. R | Community Medicine |
6 | Dr. ANIS FATHIMA. M | Ophthalmology |
7 | Dr. VADIVUKARASI. A | Ophthalmology |
8 | Dr. ANIS FATHIMA. M | ENT |
9 | Dr. PRATHAP VASIGAR | Biochemistry |
University First Rank |
||
1 | Dr. JAKANATTANE. V | General Surgery |
2 | Dr. VAISHNAVI DEVI. V | Pathology |
PG University Gold Medal
University Gold Medal 2017
Sl.No. | Reg. No. | Name | Department |
1 | 19003021 | RAMYA B | BIOCHEMISTRY |
2 | 19004021 | POOMATHY P | COMMUNITY MEDICINE |
3 | 19006024 | NAVEEN SATHISH V | GENERAL MEDICINE |
4 | 19005023 | VIJAYASANKAR P | DVL |
5 | 19012022 | SOUGANYADEVI ALIAS MAHALAKSHMI V | PSYCHIATRY |
6 | 19009021 | GAYATHRI G NAIR | PAEDIATRICS |
7 | 19022021 | ARUNCHANDAR R | ORTHOPAEDICS |
8 | 19024021 | PRADHEEP K | ENT |
University Gold Medal 2016
Sl.No. | Reg. No. | Name | Department |
1 | 18008024 | NIVETHIYASREE. J | PATHOLOGY |
2 | 18007021 | NAGMA RAFI | MICROBIOLOGY |
3 | 18004023 | PADMAVATHY. L | COMMUNITY MEDICINE |
4 | 18012021 | RAMKUMAR. T | PSYCHIATRY |
5 | 18009022 | PREETHIKA REDDY. D | PAEDIATRICS |
6 | 18005023 | VALETI MEGHANA | DVL |
7 | 18020022 | SHARMILA. G | OBSTETRICS & GYNAECOLOGY |
University Gold Medal 2015
Sl.No. | Reg. No. | Name | Department |
1 | 17008026 | SOWMYA DEVI. A | PATHOLOGY |
2 | 17004024 | SINDHURI. R | COMMUNITY MEDICINE |
3 | 17006024 | VENKATRAM. M | GENERAL MEDICINE |
4 | 17012022 | IYSHWARYA @ RAJALAKSHMI. N | PSYCHIATRY |
5 | 17015021 | NANDA KISHORE. K.S | TB & RESPIRATORY MEDICINE |
6 | 17005021 | GOWTHAM. M.S | DVL |
7 | 17021021 | CHAITRA. S | OPHTHALMOLOGY |
8 | 17020022 | RINI EZHIL. K | OBSTETRICS & GYNAECOLOGY |
9 | 17013023 | PIDUGULA RAKESH | RADIOLOGY |
University Gold Medal 2014
Sl.No. | Reg.No. | Name | Department |
1 | 16010021 | ANSHA. S | Pharmacology |
2 | 16008024 | KETAV ROHIT DESAI | Pathology |
3 | 16006023 | SURESH BABU. S | General Medicine |
4 | 16005023 | NAGAKEERTHANA. S | DVL |
5 | 16022021 | PRAJWAL GANESH. S | Orthopaedics |
6 | 16021023 | VISHWANANDHA. N.R | Ophthalmology |
7 | 16002023 | NITHISH MUKUNTHAN. M | Anaesthesiology |
8 | 16013024 | TALLURI BHAVISHYA | Radiodiagnosis |
University Gold Medal 2013
Sl.No. | Name | Department |
1 | DEEPA KAMESWARI. P | Pharmacology |
2 | PRINESH VARGHESE | General Medicine |
3 | PRAVEEN. R | Respiratory Medicine |
4 | CHERUKURI TEJASWI | DVL |
5 | ANUPRIYA. R | Paediatrics |
6 | SRIMATHY A JAIN | Ophthalmology |
University First Medal
1 | SENGOTTUVEL. P | Forensic Medicine |
2 | HARISUNDAR. M | Psychiatry |
University Gold Medal 2012
Sl.No. | Name | Department |
1 | RONALD J BOSCO | Pathology |
2 | PRINOJ VARGHESE | General Medicine |
3 | KEERTHI SUBRAMANIAM | DVL |
4 | VYAS MALHAR TUSHAR | Ophthalmology |
University First Rank
1 | ASHOK | Biochemistry |
2 | VANI. G | Microbiology |
3 | KAVITHA DEVI. M | Respiratory Medicine |
4 | PRADEEP. R | Psychiatry |
5 | SINDHU. S | OBG |
6 | MADHU VARDHANA. T | Forensic Medicine |
University Gold Medal 2011
1 | SHALINI. R | Anatomy |
2 | PRIYADHARSHINI.A | Microbiology |
3 | NITYA. S | Pharmacology |
Cash Award to Rank Holder Students
Cash Award to Rank Holder Students 2017
Catering to Student Diversity | ||||
The institution assesses the learning levels of the students, after admission and organizes special Programmes for advanced learners and slow learners |
||||
Sl.no | Cash Award to Rank Holder Students 2017 | |||
2013 Batch | ||||
1 | SIVALAKSHMI. R | 956 | 3000 | College 1st – Clinical Part – II |
2 | HEMAVATHY. V | 932 | 2500 | College 2nd – Clinical Part – II |
3 | SUGUMAR. K | 917 | 2000 | College 3rd – Clinical Part – II |
2014 Batch | ||||
1 | SHREYA BISWAL | 577 | 3000 | College 1st – Clinical Part – I |
2 | M S ANUGRAHA | 553 | 2500 | College 2nd – Clinical Part – I |
3 | ANANDA BALAJI. S | 549 | 2000 | College 3rd – Clinical Part – I |
2015 Batch | ||||
1 | MEENA. N | 1012 | 3000 | College 1st – Para Clinical |
2 | JASWANTHKUMAR. J | 1003 | 2500 | College 2nd – Para Clinical |
3 | INDHU. S | 996 | 2000 | College 3rd – Para Clinical |
2016 Batch | ||||
1 | BHUVANA. J | 914 | 3000 | College 1st – Pre Clinical |
2 | PREETHI. R | 903 | 2500 | College 2nd – Pre Clinical |
3 | PRIYADHARSHINI. R | 895 | 2000 | College 3rd – Pre Clinical |
2013 Batch | ||||
1 | SIVALAKSHMI. R | 271 | 2500 | Department 1st – General Medicine |
2 | RAJARAJAN. V.S | 268 | 2000 | Department 2nd – General Medicine |
3 | VENGADESH @ GUNALAN. M | 268 | 2000 | Department 2nd – General Medicine |
4 | SWARNA LAKSHIMI. S | 266 | 1500 | Department 3rd – General Medicine |
1 | HEMAVATHY. V | 271 | 2500 | Department 1st – General Surgery |
2 | SIVALAKSHMI. R | 267 | 2000 | Department 2nd – General Surgery |
3 | NITIN JAIN. D | 264 | 1500 | Department 3rd – General Surgery |
1 | SUGUMAR. K | 268 | 2500 | Department 1st – OBG |
2 | RAGUL. N | 258 | 2000 | Department 2nd – OBG |
3 | SIVALAKSHMI. R | 258 | 2000 | Department 2nd – OBG |
4 | RANJITHA. A | 256 | 1500 | Department 3rd – OBG |
1 | HEMAVATHY. V | 160 | 2500 | Department 1st – Paediatrics |
2 | SIVALAKSHMI. R | 160 | 2500 | Department 1st – Paediatrics |
3 | SUBALAKSHMI. S | 156 | 2000 | Department 2nd – Paediatrics |
4 | SUGUMAR. K | 156 | 2000 | Department 2nd – Paediatrics |
5 | VISHNU VARDHAN. B | 153 | 1500 | Department 3rd – Paediatrics |
2014 Batch | ||||
1 | SHREYA BISWAL | 273 | 2500 | Department 1st – Community Medicine |
2 | M S ANUGRAHA | 266 | 2000 | Department 2nd – Community Medicine |
3 | RAGHUL. S | 265 | 1500 | Department 3rd – Community Medicine |
1 | NOURIN. N | 150 | 2500 | Department 1st – Ophthalmology |
2 | SOUNDARYA DEVI. P | 148 | 2000 | Department 2nd – Ophthalmology |
3 | NITHYA. B | 147 | 1500 | Department 3rd – Ophthalomogy |
1 | SHREYA BISWAL | 162 | 2500 | Department 1st – ENT |
2 | JEEVAN KUMAR PANDIAN. P | 154 | 2000 | Department 2nd – ENT |
3 | SOUNDARYA DEVI. P | 151 | 1500 | Department 3rd – ENT |
2015 Batch | ||||
1 | MEENA. N | 296 | 2500 | Department 1st – Pharmacology |
2 | ANANDHAESWARI. P | 289 | 2000 | Department 2nd – Pharmacology |
3 | INDHU. S | 289 | 2000 | Department 2nd – Pharmacology |
4 | JASWANTHKUMAR. J | 288 | 1500 | Department 3rd – Pharmacology |
1 | INDHU. S | 286 | 2500 | Department 1st – Pathology |
2 | MEENA. N | 286 | 2500 | Department 1st – Pathology |
3 | JASWANTHKUMAR. J | 283 | 2000 | Department 2nd – Pathology |
4 | ISHWARYA. P | 280 | 1500 | Department 3rd – Pathology |
1 | AISHWARYA. V | 276 | 2500 | Department 1st – Microbiology |
2 | ANANDHAESWARI. P | 275 | 2000 | Department 2nd – Microbiology |
3 | JASWANTHKUMAR. J | 275 | 2000 | Department 2nd – Microbiology |
4 | MEENA. N | 271 | 1500 | Department 3rd – Microbiology |
1 | RAJMEENA. A | 167 | 2500 | Department 1st – Forensic Medicine |
2 | AISHWARYA. V | 165 | 2000 | Department 2nd – Forensic Medicine |
3 | FARHANA LATHEEF KUROOLIL | 159 | 1500 | Department 3rd – Forensic Medicine |
4 | MEENA. N | 159 | 1500 | Department 3rd – Forensic Medicine |
5 | SWETHA. B | 159 | 1500 | Department 3rd – Forensic Medicine |
2016 Batch | ||||
1 | VISHVAJA. S U | 306 | 2500 | Department 1st – Anatomy |
2 | APARNA AISHWARYA DEVI. K | 305 | 2000 | Department 2nd – Anatomy |
3 | BHUVANA. J | 305 | 2000 | Department 2nd – Anatomy |
4 | PREETHI. R | 303 | 1500 | Department 3rd – Anatomy |
1 | PREETHI. R | 303 | 2500 | Department 1st – Physiology |
2 | BHUVANA. J | 302 | 2000 | Department 2nd – Physiology |
3 | YUVAPPREYA. K | 301 | 1500 | Department 3rd – Physiology |
1 | DEIVANAI. R | 308 | 2500 | Department 1st – Biochemistry |
2 | BHUVANA. J | 307 | 2000 | Department 2nd – Biochemistry |
3 | NAVANEETH SURENDRAN | 307 | 2000 | Department 2nd – Biochemistry |
4 | PRIYADHARSHINI. R | 303 | 1500 | Department 3rd – Biochemistry |
136000 |
Cash Award to Rank Holder Students 2016
Catering to Student Diversity | ||||
The institution assesses the learning levels of the students, after admission and organizes special Programmes for advanced learners and slow learners |
||||
Sl.No | Cash Award to Rank Holder Students 2016 | |||
2012 Batch | ||||
1 | NANDHINI. S | 949 | 3000 | College 1st – Clinical Part – II |
2 | MRINALINI. A | 945 | 2500 | College 2nd – Clinical Part – II |
3 | AKSHAYA. S | 936 | 2000 | College 3rd – Clinical Part – II |
4 | KISHOR. S | 936 | 2000 | College 3rd – Clinical Part – II |
2012 Batch | ||||
1 | VINODHA. C | 583 | 3000 | College 1st – Clinical Part – I |
2 | CAMELIA ISSABELLE. M | 579 | 2500 | College 2nd – Clinical Part – I |
3 | KANIMOZHI. A | 573 | 2000 | College 3rd – Clinical Part – I |
2013 Batch | ||||
1 | HEMAVATHY. V | 580 | 3000 | College 1st – Clinical Part – I |
2 | SUBALAKSHMI. S | 577 | 2500 | College 2nd – Clinical Part – I |
3 | SIVALAKSHMI. R | 576 | 2000 | College 3rd – Clinical Part – I |
2013 Batch | ||||
1 | PAVITHRA. J | 969 | 3000 | College 1st – Para Clinical |
2 | SIVALAKSHMI. R | 965 | 2500 | College 2nd – Para Clinical |
3 | HEMAVATHY. V | 964 | 2000 | College 3rd – Para Clinical |
2014 Batch | ||||
1 | SHREYA BISWAL | 1004 | 3000 | College 1st – Para Clinical |
2 | RAGHUL. S | 971 | 2500 | College 2nd – Para Clinical |
3 | NAVEEN KUMAR. A | 960 | 2000 | College 3rd – Para Clinical |
2015 Batch | ||||
1 | ANANDHAESWARI. P | 929 | 3000 | College 1st – Pre Clinical |
2 | JASWANTHKUMAR. J | 919 | 2500 | College 2nd – Pre Clinical |
3 | SINDHUJA. D | 893 | 2000 | College 3rd – Pre Clinical |
2012 Batch | ||||
1 | NANDHINI. S | 288 | 2500 | Department 1st – General Medicine |
2 | MRINALINI. A | 287 | 2000 | Department 2nd – General Medicine |
3 | PREMRAJ. T | 278 | 1500 | Department 3rd – General Medicine |
1 | SURYA RAM. G.K | 257 | 2500 | Department 1st – General Surgery |
2 | VIJAYALAKSHMI. R | 253 | 2000 | Department 2nd – General Surgery |
3 | ROHITHA. K | 252 | 1500 | Department 3rd – General Surgery |
4 | YAMINI. S | 252 | 1500 | Department 3rd – General Surgery |
1 | KISHOR. S | 266 | 2500 | Department 1st – OBG |
2 | NANDHINI. S | 265 | 2000 | Department 2nd – OBG |
3 | UMA MAHESWARI. R | 263 | 1500 | Department 3rd – OBG |
1 | KISHOR. S | 162 | 2500 | Department 1st – Paediatrics |
2 | AKSHAYA. S | 155 | 2000 | Department 2nd – Paediatrics |
3 | ROHITHA. K | 155 | 2000 | Department 2nd – Paediatrics |
4 | PREETHI. C | 154 | 1500 | Department 3rd – Paediatrics |
2012 Batch | ||||
1 | CAMELIA ISSABELLE. M | 273 | 2500 | Department 1st – Community Medicine |
2 | PREMRAJ. T | 271 | 2000 | Department 2nd – Community Medicine |
3 | NANDHINI. S | 269 | 1500 | Department 3rd – Community Medicine |
1 | VINODHA. C | 165 | 2500 | Department 1st – Ophthalmology |
2 | USHA. B | 163 | 2000 | Department 2nd – Ophthalmology |
3 | PREMRAJ. T | 157 | 1500 | Department 3rd – Ophthalomogy |
4 | SAKTHI ABIRAMI. R | 157 | 1500 | Department 3rd – Ophthalomogy |
1 | VINODHA. C | 160 | 2500 | Department 1st – ENT |
2 | UMA MAHESWARI. R | 159 | 2000 | Department 2nd – ENT |
3 | KARTHEKA. K | 158 | 1500 | Department 3rd – ENT |
2013 Batch | ||||
1 | UPASANA MUKHERJEE | 282 | 2500 | Department 1st – Community Medicine |
2 | PAVITHRA. J | 279 | 2000 | Department 2nd – Community Medicine |
3 | VENGADESH @ GUNALAN. M | 276 | 1500 | Department 3rd – Community Medicine |
1 | SATHISH KUMAR. K | 156 | 2500 | Department 1st – Ophthalmology |
2 | RAJARAJAN. V.S | 154 | 2000 | Department 2nd – Ophthalmology |
3 | MONICA. C | 150 | 1500 | Department 3rd – Ophthalomogy |
4 | RAGUL. N | 150 | 1500 | Department 3rd – Ophthalomogy |
5 | SHANMUGAPRIYA. V | 150 | 1500 | Department 3rd – Ophthalomogy |
6 | VENGADESH @ GUNALAN. M | 150 | 1500 | Department 3rd – Ophthalomogy |
1 | HEMAVATHY. V | 164 | 2500 | Department 1st – ENT |
2 | RAGUL. N | 159 | 2000 | Department 2nd – ENT |
3 | SIVALAKSHMI. R | 157 | 1500 | Department 3rd – ENT |
2013 Batch | ||||
1 | SIVALAKSHMI. R | 289 | 2500 | Department 1st – Pharmacology |
2 | PAVITHRA. J | 281 | 2000 | Department 2nd – Pharmacology |
3 | MELBINJAMES. S | 276 | 1500 | Department 3rd – Pharmacology |
1 | GARLAPATI ADITYA GANESH | 284 | 2500 | Department 1st – Pathology |
2 | MELBINJAMES. S | 273 | 2000 | Department 2nd – Pathology |
3 | SIVALAKSHMI. R | 273 | 2000 | Department 2nd – Pathology |
4 | VINOTH KUMAR. E | 273 | 2000 | Department 2nd – Pathology |
5 | SUGUMAR. K | 271 | 1500 | Department 3rd – Pathology |
1 | SUBALAKSHMI. S | 261 | 2500 | Department 1st – Microbiology |
2 | RAJARAJAN. V.S | 256 | 2000 | Department 2nd – Microbiology |
3 | PAVITHRA. J | 255 | 1500 | Department 3rd – Microbiology |
1 | HEMAVATHY. V | 168 | 2500 | Department 1st – Forensic Medicine |
2 | PAVITHRA. J | 168 | 2500 | Department 1st – Forensic Medicine |
3 | RANJITHA. A | 168 | 2500 | Department 1st – Forensic Medicine |
4 | SUGUMAR. K | 167 | 2000 | Department 2nd – Forensic Medicine |
5 | VAISHALI. T | 166 | 1500 | Department 3rd – Forensic Medicine |
6 | VISHNU VARDHAN. B | 166 | 1500 | Department 3rd – Forensic Medicine |
2014 Batch | ||||
1 | NAVEEN KUMAR. A | 294 | 2500 | Department 1st – Pharmacology |
2 | SHREYA BISWAL | 292 | 2000 | Department 2nd – Pharmacology |
3 | KAVIPRIYA. K | 288 | 1500 | Department 3rd – Pharmacology |
1 | SHREYA BISWAL | 283 | 2500 | Department 1st – Pathology |
2 | RAGHUL. S | 281 | 2000 | Department 2nd – Pathology |
3 | SIVARANJINI. S | 269 | 1500 | Department 3rd – Pathology |
1 | SHREYA BISWAL | 278 | 2500 | Department 1st – Microbiology |
2 | VISWANANDHINI. B | 269 | 2000 | Department 2nd – Microbiology |
3 | NAVEEN KUMAR. A | 268 | 1500 | Department 3rd – Microbiology |
1 | NIVETHA. E | 162 | 2500 | Department 1st – Forensic Medicine |
2 | KARTHIK RAJ. P | 159 | 2000 | Department 2nd – Forensic Medicine |
3 | KAVIYA. P | 153 | 1500 | Department 3rd – Forensic Medicine |
NAVEEN KUMAR. A | 153 | 1500 | Department 3rd – Forensic Medicine | |
2015 Batch | ||||
1 | ANANDHAESWARI. P | 311 | 2500 | Department 1st – Anatomy |
2 | SINDHUJA. D | 305 | 2000 | Department 2nd – Anatomy |
3 | ADITHYA. M | 302 | 1500 | Department 3rd – Anatomy |
1 | JASWANTHKUMAR. J | 320 | 2500 | Department 1st – Physiology |
2 | ANANDHAESWARI. P | 308 | 2000 | Department 2nd – Physiology |
3 | PREETHI. S | 307 | 1500 | Department 3rd – Physiology |
1 | MEENA. N | 317 | 2500 | Department 1st – Biochemistry |
2 | JASWANTHKUMAR. J | 311 | 2000 | Department 2nd – Biochemistry |
3 | ANANDHAESWARI. P | 310 | 1500 | Department 3rd – Biochemistry |
194500 |
Cash Award to Rank Holder Students 2015
Catering to Student Diversity | ||||
The institution assesses the learning levels of the students, after admission and organizes special Programmes for advanced learners and slow learners | ||||
Sl.No | Cash Award to Rank Holder Students 2016 | |||
2010 Batch | Mark | Amount | ||
1 | BANUPRIYA. R | 945 | 3000 | College 1st - Clinical Part - II |
2 | SUBATHRA. B | 925 | 2500 | College 2nd - Clinical Part - II |
3 | RAJASEKAR. R | 913 | 2000 | College 3rd - Clinical Part - II |
2011 Batch | ||||
1 | DIVYALAKSHMI. C | 959 | 3000 | College 1st - Clinical Part - II |
2 | SIBHISRIVATHSAN. T | 933 | 2500 | College 2nd - Clinical Part - II |
3 | JANANI MARIANNE. A | 922 | 2000 | College 3rd - Clinical Part - II |
2011 Batch | ||||
1 | DIVYALAKSHMI. C | 628 | 3000 | College 1st - Clinical Part - I |
2 | ANUSHREE. M | 590 | 2500 | College 2nd - Clinical Part - I |
3 | SIBHISRIVATHSAN. T | 583 | 2000 | College 3rd - Clinical Part - I |
2012 Batch | ||||
1 | KISHOR. S | 1047 | 3000 | College 1st - Para Clinical |
2 | NANDHINI. S | 1032 | 2500 | College 2nd - Para Clinical |
3 | SURYA RAM. G.K | 1029 | 2000 | College 3rd - Para Clinical |
2014 Batch | ||||
1 | RAGHUL. S | 911 | 3000 | College 1st - Pre Clinical |
2 | SHANMUGAPPRIYA. A | 906 | 2500 | College 2nd - Pre Clinical |
3 | NAVEEN KUMAR. A | 903 | 2000 | College 3rd - Pre Clinical |
2010 Batch | ||||
1 | BANUPRIYA. R | 259 | 2500 | Department 1st - General Medicine |
2 | SUBATHRA. B | 257 | 2000 | Department 2nd - General Medicine |
3 | PRIYANKA. E | 257 | 2000 | Department 2nd - General Medicine |
4 | RAJASEKAR. R | 255 | 1500 | Department 3rd - General Medicine |
1 | BANUPRIYA. R | 259 | 2500 | Department 1st - General Surgery |
2 | INPARASI. G | 253 | 2000 | Department 2nd - General Surgery |
3 | SIVAPUSHANI @ PRASANNA. A | 249 | 1500 | Department 3rd - General Surgery |
1 | SUBATHRA. B | 279 | 2500 | Department 1st - OBG |
2 | NANDHINI. P | 279 | 2500 | Department 1st - OBG |
3 | BANUPRIYA. R | 274 | 2000 | Department 2nd - OBG |
4 | RAMYA. B | 271 | 1500 | Department 3rd - OBG |
1 | RAMYA. B | 157 | 2500 | Department 1st - Paediatrics |
2 | SIVAPUSHANI @ PRASANNA. A | 156 | 2000 | Department 2nd - Paediatrics |
3 | BANUPRIYA. R | 153 | 1500 | Department 3rd - Paediatrics |
4 | RAJASEKAR. R | 153 | 1500 | Department 3rd - Paediatrics |
5 | PRIYANKA. E | 153 | 1500 | Department 3rd - Paediatrics |
2011 Batch | ||||
1 | SHARMI. B | 273 | 2500 | Department 1st - General Medicine |
2 | DIVYALAKSHMI. C | 269 | 2000 | Department 2nd - General Medicine |
3 | JANANI MARIANNE. A | 266 | 1500 | Department 3rd - General Medicine |
1 | SIBHISRIVATHSAN. T | 262 | 2500 | Department 1st - General Surgery |
2 | JANANI MARIANNE. A | 258 | 2000 | Department 2nd - General Surgery |
3 | DIVYALAKSHMI. C | 257 | 1500 | Department 3rd - General Surgery |
1 | DIVYALAKSHMI. C | 273 | 2500 | Department 1st - OBG |
2 | SHARMI. B | 263 | 2000 | Department 2nd - OBG |
3 | SIBHISRIVATHSAN. T | 263 | 2000 | Department 2nd - OBG |
4 | JANANI MARIANNE. A | 259 | 1500 | Department 3rd - OBG |
1 | DIVYALAKSHMI. C | 160 | 2500 | Department 1st - Paediatrics |
2 | HARIHARAN. D | 151 | 2000 | Department 2nd - Paediatrics |
3 | SUBRAMANIAN. E | 149 | 1500 | Department 3rd - Paediatrics |
2011 Batch | ||||
1 | DIVYALAKSHMI. C | 296 | 2500 | Department 1st - Community Medicine |
2 | ANUSHREE. M | 289 | 2000 | Department 2nd - Community Medicine |
3 | ABHISHEK K PHILIP | 284 | 1500 | Department 3rd - Community Medicine |
1 | DIVYALAKSHMI. C | 163 | 2500 | Department 1st - Ophthalmology |
2 | JAYASHRI. V | 157 | 2000 | Department 2nd - Ophthalmology |
3 | ANUSHREE. M | 156 | 1500 | Department 3rd - Ophthalomogy |
1 | DIVYALAKSHMI. C | 169 | 2500 | Department 1st - ENT |
2 | BHAGYA LAKXMI. C | 165 | 2000 | Department 2nd - ENT |
3 | INDRAGANDHI. J | 158 | 1500 | Department 3rd - ENT |
4 | ARUNKUMAR. A | 158 | 1500 | Department 3rd - ENT |
2012 Batch | ||||
1 | NANDHINI. S | 302 | 2500 | Department 1st - Pharmacology |
2 | KANIMOZHI. A | 299 | 2000 | Department 2nd - Pharmacology |
3 | KISHOR. S | 297 | 1500 | Department 3rd - Pharmacology |
4 | SURYA RAM. G.K | 297 | 1500 | Department 3rd - Pharmacology |
1 | UMA MAHESWARI. R | 301 | 2500 | Department 1st - Pathology |
2 | AKSHAYA. S | 301 | 2500 | Department 1st - Pathology |
3 | KISHOR. S | 298 | 2000 | Department 2nd - Pathology |
4 | NANDHINI. S | 296 | 1500 | Department 3rd - Pathology |
1 | ANUPRIYA. A | 291 | 2500 | Department 1st - Microbiology |
2 | KISHOR. S | 290 | 2000 | Department 2nd - Microbiology |
3 | VIJAYALAKSHMI. R | 289 | 1500 | Department 3rd - Microbiology |
1 | ANUPRIYA. A | 167 | 2500 | Department 1st - Forensic Medicine |
2 | ROHITHA. K | 166 | 2000 | Department 2nd - Forensic Medicine |
3 | SAKTHI ABIRAMI. R | 165 | 1500 | Department 3rd - Forensic Medicine |
2014 Batch | ||||
1 | KARTHIK RAJ. P | 308 | 2500 | Department 1st - Anatomy |
2 | SHANMUGAPPRIYA. A | 305 | 2000 | Department 2nd - Anatomy |
3 | VISWANANDHINI. B | 298 | 1500 | Department 3rd - Anatomy |
4 | NAVEEN KUMAR. A | 298 | 1500 | Department 3rd - Anatomy |
1 | RAGHUL. S | 310 | 2500 | Department 1st - Physiology |
2 | NAVEEN KUMAR. A | 303 | 2000 | Department 2nd - Physiology |
3 | DEEPIKA. G | 301 | 1500 | Department 3rd - Physiology |
1 | RAGHUL. S | 307 | 2500 | Department 1st - Biochemistry |
2 | NAVEEN KUMAR. A | 302 | 2000 | Department 2nd - Biochemistry |
3 | SHANMUGAPPRIYA. A | 301 | 1500 | Department 3rd - Biochemistry |
162000 |
